आरोग्य विभागात 3139 पदांची मेगाभरती.
Arogya Vibhag Bharti 2021 - 3139 Posts
Arogya Vibhag Bharti 2021.
Arogya Vibhag Bharti 2021 : Maharashtra Public Health Department has released an official recruitment notification & invites applications for 3139 Group C Posts. Candidates who was submit their application on Feb 2020 for Arogya Vibhag Bharti are eligible to this recruitment. More details like age limit, qualifications and how to apply application for Arogya Vibhag Bharti 2021 is shared in below article of Majhinaukri.co.in
Arogya Bharti Portal – Click Here
NOTE : ” Feb 2020 मध्ये महापोर्टलवर जाहिरात प्रक्रियेद्वारे जे अर्ज मागविण्यात आले होते त्या अर्जानुसार पात्र असलेले उमेदवार या पदभरतीची परीक्षा देण्यास पात्र ठरतील “
Post Name : Group C (Various Posts)
- Social Supritendent – 15
- Physiotherapist – 10
- Councellor – 12
- Occupational Therapist – 15
- Junior Clerk – 08
- Laboratory Scientific Officer – 240
- Ophthalmic Officer – 81
- Tutor – 151
- Public Health Nurse – 77
- Pediatric Nurse – 73
- Psychiatric Nurse – 49
- Non Medical Assistant – 31
- Statistical Investigator – 46
- Chemical Assistant – 17
- Bacteriological Assistant – 11
- Jr. Engineer – 01
- Media Maker – 01
- Telephone Operator – 17
- Electrician – 22
- Skilled Artisan – 27
- Senior Technical Assistant – 02
- Jr. Technical Assistant – 05
- Technician – 09
- Foreman – 11
- Service Engineer – 02
- Sr Security Assistant – 02
- Lab Tech Officer – 05
- Laboratory Assistant – 34
- X Ray Technician – 28
- Pharmacist Officer – 65
- Dietician – 13
- Staff Nurse Govt – 518
- Staff Nurse Pvt. – 518
- Driver – 45
- Carpenter / Sutar – 07
- Auxilary Nursing Midwife – 03
- Sr. Clerk – 14
- Lab Tech – 35
- Blood Bank Technician – 09
- Malaria Officer – 10
- Multipurpose Health Worker – 717
- Plumber – 01
- Store & Linen Keeper – 03
- X- Ray Scientific Officer – 23
- Blood Bank Officer – 17
- Dental Mechanic – 10
- Dialysis Technician – 03
- Record Keeper – 07
- Jr Clerk – 14
- House & Linen keeper – 06
- Store cum linen kepeer / linen keeper – 04
- Tailor – 05
- Plumber – 04
- Warden – 02
- ECG Technician – 08
- Dental Hyginist – 07
- Pharmacy Officer – 46
- Pharmacist – 23
- Warden – 04
- Ablekhapal – 01
Qualification : Refer in PDF
Age Limit : Refer in PDF
Pay Scale : As per rules
Exam Date : 28th Feb 2021
Recruitment for 2024 PostsQualification :
- Bachelors in Ayurvedic Medicine
- Bachelors in Unani Medicine
- Bachelors in Nursing
Remuneration : Rs 25,000/-
Sr No | District Name | No of posts |
01 | Ahmednagar | 83 |
02 | Akola | 31 |
03 | Aurangabad | 62 |
04 | Bhandara | 131 |
05 | Chandrapur | 179 |
06 | Dhule | 78 |
07 | Gadchiroli | 168 |
08 | Gondia | 49 |
09 | Hingoli | 07 |
10 | Jalgaon | 78 |
11 | Jalna | 36 |
12 | Nanded | 12 |
13 | Nandurbar | 18 |
14 | Nashik | 234 |
15 | Osmanabad | 37 |
16 | Palghar | 107 |
17 | Parbhani | 23 |
18 | Pune | 70 |
19 | Raigad | 78 |
20 | Ratnagiri | 218 |
21 | Sangli | 09 |
22 | Satara | 69 |
23 | Sindhudurg | 92 |
24 | Solapur | 08 |
25 | Thane | 26 |
26 | Wardha | 18 |
27 | Yavatmal | 103 |
Last date to submit application : 18th July 2020 (06.15 PM)
Address for send application : Application send by Post / by hand / by Courier to DDHS for respective district (Refer in PDF)
District Name | No. of Posts | Detailed Notifications in PDF |
Akola | 41+574 | DMO Akola pdf DYHS pdf |
Amravati | 54 | DMO Amravati pdf |
Pune | 1043 | DMO DYHS HIVS DYHS1 DYHS TRRANSPORT JDHS LTB JDHS MF WD JDHS MFWD6 |
Aurangabad | 39+307 | DMO pdf DYHS |
Beed | 33 | DMO Beed pdf |
Bhandara | 48 | DMO Bhandara pdf |
Buldhana | 33 | DMO BULDHANA pdf |
Chandrapur | 70 | DMO Chandrapur pdf |
Dhule
|
22 | DMO Dhule pdf |
Gadchiroli | 99 | DMO Gadchiroli pdf |
Jalgaon | 59+34 | DMO Jalgaon pdf |
Kolhapur | 36+34 | DMO Kolhapur pdf DYHS |
Latur | 41+224 | DMO Latur pdf DYHS |
Nagpur | 53+761 | DMO Nagpur pdf DYHS |
Nanded | 27+45 | DMO Nanded pdf |
Nandurbar | 45 | DMO Nandurbar pdf |
Osmanabad | 30 | DMO Osmanabad |
Parbhani | 25 | DMO Parbhani pdf |
Raigad-Alibag | 08 | DMO Raigad Alibag |
Ratnagiri | 80 | DMO Ratnagiri |
Sangli | 36 | DMO Sangli |
Satara | 30 | DMO Satara |
Sindhurug | 27 | DMO Sindhudurg |
Solapur | 25 | DMO Solapur |
Thane | 67+366 | DMO Thane DYHS |
Wardha | 40 | DMO Wardha |
Washim | 15 | DMO Washim |
Yavatmal | 96 | DMO Yavatmal |
Aurangabad | 98 | DMO Aurangabad |
Gondia | 38 | DMO Gondia |
Nashik | 66+518 | DMO Nashik DYHS |
Jalna | 14 | DMO Jalna |
Mumbai | 451+123 | DYHS JDHS NPCB |
- DMO : District Malaria Office
- DYHS : Director of Health Services
- JDHS: Joint Director of Health Services
Qualification for above posts | ||
No. | Name of Posts | Educational Qualification |
1 | House and Linen Keeper | 10th Pass |
2 | Store cum Linen Keeper/ Linen Keeper (Bhandarpal or Wastrapal) | 10th Pass |
3 | Laboratory Scientific officer | Science Graduate |
4 | Lab Assistant | HSC with certificate |
5 | X-Ray Scientific Officer | Degree |
6 | Blood Bank Scientific Officer | Science Graduate |
7 | Medicine Origin Officer | D.Pharm |
8 | Health Technician | B.Sc. Pass |
9 | E.C.G. Technician | Degree |
10 | Dental Mechanic | 10th + Dental Mechanic Course |
11 | Dialysis Technician | Graduate + DMLT |
12 | Nurse | B.Sc. (Nursing) |
13 | Telephone Operator | SSC Pass |
14 | Driver (Motor Vehicle) | SSC Pass with Driving License |
15 | Tailor (Shimpi) | SSC Pass |
16 | Plumber | SSC Pass |
17 | Carpenter | ITI |
18 | Pathya Nirdeshak | BSC Degree in Nursing |
19 | Social Health Midwife | BSC Degree in Nursing |
20 | Pediatric Midwife | BSC Degree in Nursing |
21 | Psychiatric Nurse | BSC Degree in Nursing |
22 | Eye Specialist | Optometric Degree |
23 | Multipurpose Health Worker | 10th Pass |
24 | Social Superintendent | Degree & Diploma for Statutory University |
25 | Physiotherapist | Graduate in science & pass diploma in Physiotherapist |
26 | Occupational Therapist | Degree In Science (Occupational Therapist) |
27 | Counselor | PG in Psychosis |
28 | Chemical Technician | Graduate in chemistry |
29 | Bacteriological Assistant / Lab Technician | Graduate (Microbiology) |
30 | Junior Engineer (State Health Laboratory) | Diploma |
31 | Media Maker (Pushkar) | MSC Microbiology / chemistry |
32 | Non-Medical Assistant | 10+ Course in Leprosy |
33 | Warden | Degree |
34 | Record Keeper (Abhilekhapal) | Commerce Graduate |
35 | Jr Clerk | Degree + typing Knowledge |
36 | Electrician | 10 + ITI |
37 | Skilled Artizen (Kushal Katagiri) | 10th |
38 | Sr. Technical Assistant | |
39 | Jr. Technical Assistant | |
40 | Technician (H.E.M.R) | |
41 | Jr. Technical Assistant (H.E.M.R) | |
42 | Dental Hygienist | 10th + pass Dental Hygienist examination |
43 | Electrician | 10th + ITI |
44 | Auxiliary Nurse Midwife (ANM) | ANM Course |
45 | Statistical Investigator | Graduate Math Science or BCom with Statistic |
46 | Senior Clerk | Degree + Typing Knowledge |
47 | Foreman | |
48 | Work Engineer | |
49 | Sr Security Assistant | |
50 | Social Superintendent (Medical) | Degree + Master Degree in Science |
- Gen/OBC : Rs.500
- Reserved Category : Rs.300/-
Last Date to Apply : 18th March 2019
MajhiNaukri.co.in